BLOODHOUNDS SEA / PLAYER RECORDS
Opening player records…
Loading the selected server and period.
BLOODHOUNDS SEA / PLAYER RECORDS
Loading the selected server and period.
REGISTERED PLAYER LEAGUE
Verified players. Registered clans. A record worth sharing.
COMMUNITY LEAGUE
Registered, verified players · retained completed matches in the selected period.
| Rank | Player / registered clan | Kills | Deaths | K/D | Wins | Matches | Headshots | Cash earned | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2,540 | 1,212 | 2.10 | 48 | 122 | 726 | $14,783,901 | 110h 22m | |
| #2 | 2,222 | 1,119 | 1.99 | 42 | 172 | 230 | $9,815,207 | 151h 41m | |
| #3 | 2,050 | 821 | 2.50 | 49 | 160 | 183 | $10,070,747 | 167h 28m | |
| #4 | 1,770 | 1,076 | 1.64 | 65 | 137 | 237 | $9,197,184 | 122h 59m | |
| #5 | 1,543 | 613 | 2.52 | 32 | 75 | 373 | $6,231,724 | 78h 22m | |
| #6 | 1,361 | 468 | 2.91 | 43 | 101 | 172 | $7,076,561 | 88h 19m | |
| #7 | BeliIndependent player | 1,243 | 518 | 2.40 | 29 | 109 | 426 | $6,541,845 | 88h 20m |
| #8 | 1,174 | 1,034 | 1.14 | 56 | 137 | 413 | $7,253,037 | 131h 12m | |
| #9 | 1,108 | 511 | 2.17 | 60 | 126 | 335 | $6,943,059 | 112h 16m | |
| #10 | 1,060 | 744 | 1.42 | 43 | 93 | 309 | $5,376,522 | 75h 5m | |
| #11 | 1,010 | 566 | 1.78 | 60 | 145 | 144 | $9,862,279 | 147h 36m | |
| #12 | 899 | 480 | 1.87 | 51 | 101 | 272 | $6,333,873 | 83h 58m | |
| #13 | BananaQueueIndependent player | 809 | 693 | 1.17 | 31 | 93 | 222 | $6,272,261 | 90h 52m |
| #14 | [NRML] MauriceamoIndependent player | 792 | 616 | 1.29 | 24 | 101 | 208 | $6,530,521 | 93h 27m |
| #15 | NiraIndependent player | 779 | 461 | 1.69 | 19 | 81 | 258 | $4,673,221 | 82h 50m |
| #16 | nya_empireIndependent player | 671 | 795 | 0.84 | 33 | 149 | 96 | $5,514,168 | 132h 44m |
| #17 | SpamsilogIndependent player | 561 | 440 | 1.27 | 21 | 66 | 44 | $3,231,425 | 59h 18m |
| #18 | [NRML] Starah DupertiIndependent player | 560 | 581 | 0.96 | 25 | 78 | 68 | $5,022,402 | 76h 35m |
| #19 | MabajeeIndependent player | 521 | 577 | 0.90 | 18 | 76 | 191 | $4,661,989 | 78h 21m |
| #20 | [USSR] LebronzeIndependent player | 494 | 493 | 1.00 | 30 | 82 | 89 | $5,326,641 | 87h 59m |
| #21 | [rbt!] B O C C H IIndependent player | 479 | 362 | 1.32 | 31 | 103 | 137 | $6,662,429 | 99h 19m |
| #22 | 475 | 654 | 0.73 | 52 | 138 | 126 | $7,257,540 | 141h 33m | |
| #23 | 459 | 400 | 1.15 | 31 | 100 | 156 | $4,366,273 | 97h 45m | |
| #24 | 428 | 402 | 1.06 | 17 | 60 | 150 | $3,140,157 | 52h 9m | |
| #25 | 424 | 340 | 1.25 | 27 | 70 | 117 | $2,687,735 | 45h 21m | |
| #26 | 424 | 331 | 1.28 | 22 | 53 | 123 | $2,899,390 | 52h 32m | |
| #27 | 422 | 332 | 1.27 | 27 | 78 | 186 | $3,385,332 | 67h 8m | |
| #28 | [BHPH] awakeNIndependent player | 413 | 509 | 0.81 | 32 | 87 | 123 | $3,918,088 | 76h 21m |
| #29 | KatIndependent player | 349 | 364 | 0.96 | 20 | 74 | 147 | $3,656,591 | 71h 31m |
| #30 | 306 | 251 | 1.22 | 16 | 51 | 47 | $1,773,632 | 35h 58m | |
| #31 | 304 | 174 | 1.75 | 6 | 35 | 92 | $1,411,718 | 21h 9m | |
| #32 | 283 | 368 | 0.77 | 14 | 67 | 112 | $2,915,030 | 73h 59m | |
| #33 | [WALA] ChoizkiiIndependent player | 274 | 257 | 1.07 | 14 | 51 | 53 | $2,592,049 | 51h 37m |
| #34 | 245 | 624 | 0.39 | 29 | 119 | 21 | $3,351,815 | 102h 34m | |
| #35 | [NRML] CallmeMan23Independent player | 240 | 243 | 0.99 | 16 | 45 | 58 | $2,871,432 | 44h 44m |
| #36 | 222 | 435 | 0.51 | 30 | 100 | 32 | $3,445,097 | 80h 39m | |
| #37 | MalikIndependent player | 214 | 224 | 0.96 | 7 | 41 | 41 | $1,968,223 | 48h 36m |
| #38 | RoverIndependent player | 202 | 485 | 0.42 | 36 | 104 | 73 | $3,241,744 | 96h 27m |
| #39 | [G&K] Wilkins Distilled Drinking WaterIndependent player | 185 | 410 | 0.45 | 32 | 155 | 34 | $4,571,414 | 144h 2m |
| #40 | 181 | 304 | 0.60 | 35 | 81 | 36 | $2,917,441 | 71h 21m | |
| #41 | 159 | 562 | 0.28 | 35 | 83 | 8 | $2,893,831 | 54h 23m | |
| #42 | 143 | 266 | 0.54 | 21 | 81 | 27 | $3,638,106 | 76h 52m | |
| #43 | 132 | 119 | 1.11 | 4 | 22 | 17 | $1,377,794 | 14h 21m | |
| #44 | JetflieIndependent player | 123 | 271 | 0.45 | 7 | 40 | 26 | $1,407,130 | 34h 55m |
| #45 | [OTNS] GoodtsitIndependent player | 106 | 412 | 0.26 | 19 | 68 | 54 | $2,573,393 | 78h 0m |
| #46 | 78 | 101 | 0.77 | 2 | 20 | 23 | $668,787 | 15h 26m | |
| #47 | NeoIndependent player | 74 | 84 | 0.88 | 8 | 27 | 38 | $627,188 | 21h 1m |
| #48 | kimocheeIndependent player | 65 | 434 | 0.15 | 16 | 72 | 14 | $2,936,855 | 65h 20m |
| #49 | 35 | 150 | 0.23 | 10 | 30 | 8 | $723,429 | 17h 20m | |
| #50 | [TCN] EarlyBIRDYIndependent player | 34 | 44 | 0.77 | 4 | 12 | 17 | $335,239 | 8h 50m |
This-week standings roll over Monday at 00:00 PHT without deleting history. Player XP is permanent. These registered standings use retained completed-match records, filtered before ranking and pagination. They are separate from source career ranks and may not cover every historical match. Registration does not erase previous records. Seeding progress and lifetime source statistics are available on each verified player's profile. Latest retained result: 12/11/2026, 23:17:59 PHT.